<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebellion Photonics</title>
	<atom:link href="http://rebellionphotonics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebellionphotonics.com</link>
	<description>Snapshot Hyperspectral Imaging Video</description>
	<lastBuildDate>Thu, 14 Mar 2013 19:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rebellion Photonics Wins Prestigious 2012 R&amp;D 100 Award For Its ARROW hyperspectral video camera</title>
		<link>http://rebellionphotonics.com/2012/06/25/rebellion-photonics-wins-prestigious-2012-rd-100-award-for-its-arrow-hyperspectral-video-camera/</link>
		<comments>http://rebellionphotonics.com/2012/06/25/rebellion-photonics-wins-prestigious-2012-rd-100-award-for-its-arrow-hyperspectral-video-camera/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rebellionphotonics.com/?p=1039</guid>
		<description><![CDATA[PRESS RELEASE For Immediate Release Rebellion Photonics Wins Prestigious 2012 R&#38;D 100 Award For Its ARROW hyperspectral video camera The ARROW, a true real-time hyperspectral video camera, is recognized as one of the world’s most technologically significant products HOUSTON, June 25, 2012- R&#38;D Magazine announced on June 20, 2102 that the ARROW hyperspectral video camera [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE<br />
For Immediate Release</p>
<p>Rebellion Photonics Wins Prestigious 2012 R&amp;D 100 Award For Its ARROW hyperspectral video camera</p>
<p>The ARROW, a true real-time hyperspectral video camera, is recognized as one of the world’s most technologically significant products</p>
<p>HOUSTON, June 25, 2012- R&amp;D Magazine announced on June 20, 2102 that the ARROW hyperspectral video camera has been chosen as a recipient of a 2012 R&amp;D Award, which recognize the 100 most technologically significant products introduced into the marketplace over the past year. The annual award competition is now celebrating its 50th anniversary. “It is an honor for the technical team at Rebellion Photonics to be listed with the likes of Intel, Leica, and NASA on the R&amp;D100 list,” said Chris Morlier, Director of Software.</p>
<p>“We are grateful to the R&amp;D100 judges for awarding us this honor. “said Allison Lami Sawyer, CEO of Rebellion Photonics. “What sets Rebellion apart from the crowded world of hyperspectral companies is the ability to identify chemicals within a video in true real-time. Simply put, it’s not real-time if it’s not snap-shot.”</p>
<p>Formal presentation and acceptance of the R&amp;D 100 award will take place November 1, 2012 in Orlando.</p>
<p>About the ARROW hyperspectral video camera</p>
<p>The ARROW is the first ever video-rate, snapshot hyperspectral imaging system that can be used with all microscope platforms to provide detailed spectral and spatial information for the biomedical researcher.<br />
The ARROW’s applications present digital immunohistochemical and histological analysis for molecular pathology. This significantly expands the data capabilities from fluorescent techniques, such as FRET.<br />
The ARROW also produces real time information for in vivo retinal disease detection and cellular examination. In terms of pathogen analysis, the ARROW identifies dynamic characteristics of viral and bacterial strains. Clinically, the ARROW can be applied to real time imaging in endoscopy and diagnostic laparoscopy.</p>
<p>About Rebellion Photonics</p>
<p>Rebellion Photonics, a start-up spun out of Rice University in 2010, is commercializing their unique snap-shot hyperspectral video platform. The proprietary snap-shot hyperspectral imaging technology is a revolutionary type of video camera that can identify the chemical composition of objects within the digital image in true real-time (30Hz). Rebellion Photonics currently sells cameras for biological research, drone (UAV) markets, and leak imaging for the oil and gas market.  The company is cash flow positive and seeking to raise venture funds to expand operations and market their new product line for oil rig and refinery safety, the Gas Cloud Imaging camera.</p>
<p>For more information, please visit</p>
<p>www.rebellionphotonics.com</p>
<p>For more information on rebellion Photonics, please contact:</p>
<p>Source: Rebellion Photonics, Inc.<br />
Website: www.rebellionphotonics.com<br />
Phone: (713) 218-0101<br />
Email: info@rebellionphotonics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2012/06/25/rebellion-photonics-wins-prestigious-2012-rd-100-award-for-its-arrow-hyperspectral-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrow Featured in Vision Systems Design Magazine</title>
		<link>http://rebellionphotonics.com/2012/01/12/the-arrow-featured-in-vision-systems-design-magazine/</link>
		<comments>http://rebellionphotonics.com/2012/01/12/the-arrow-featured-in-vision-systems-design-magazine/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonics.com/?p=1028</guid>
		<description><![CDATA[Rebellion Photonics product the Arrow was featured in the article &#8220;System Spies Spectral Signatures&#8221; from Volume 17, Number 1 of Vision Systems Design. View the issue here.]]></description>
			<content:encoded><![CDATA[<p>Rebellion Photonics product the Arrow was featured in the article &#8220;System Spies Spectral Signatures&#8221; from Volume 17, Number 1 of Vision Systems Design.<br />
<a href='http://online.qmags.com/VSD0112'>View the issue here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2012/01/12/the-arrow-featured-in-vision-systems-design-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion&#8217;s Arrow Hyperspectral Camera A Prism Award Finalist</title>
		<link>http://rebellionphotonics.com/2011/12/06/rebellions-arrow-hyperspectral-camera-a-prism-award-finalist/</link>
		<comments>http://rebellionphotonics.com/2011/12/06/rebellions-arrow-hyperspectral-camera-a-prism-award-finalist/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonics.com/?p=961</guid>
		<description><![CDATA[The Arrow™ hyperspectral imaging tool has been named a finalist for the 2011 Prism Award in the category of Life Sciences and Biophotonics, by SPIE and Photonics Media. See the Prism Award finalists.]]></description>
			<content:encoded><![CDATA[<p>The Arrow™ hyperspectral imaging tool has been named a finalist for the 2011 Prism Award in the category of<br />
Life Sciences and Biophotonics, by SPIE and Photonics Media.</p>
<p><a href="http://www.photonicsprismaward.com/finalists.aspx" title="See the Prism Award finalists.">See the Prism Award finalists.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/12/06/rebellions-arrow-hyperspectral-camera-a-prism-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion Named &#8220;Rising Venture Energy &amp; Clean Technology Company&#8221;</title>
		<link>http://rebellionphotonics.com/2011/09/21/rebellion-named-rising-venture-energy-clean-technology-company/</link>
		<comments>http://rebellionphotonics.com/2011/09/21/rebellion-named-rising-venture-energy-clean-technology-company/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonics.com/?p=941</guid>
		<description><![CDATA[PRESS RELEASE FOR IMMEDIATE RELEASE:  9/19/11 REBELLION PHOTONIS, INC. Awarded “Rising Venture Energy &#38; Clean Technology Company” at Rice Alliance Energy &#38; Clean Technology Venture Forum HOUSTON – SEPTEMBER 19, 2011 – REBELLION PHOTONICS, INC. was named one of the Rising Venture Energy &#38; Clean Technology companies at the 9th Annual Rice Alliance for Technology [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>PRESS RELEASE</strong></h2>
<h4>FOR IMMEDIATE RELEASE:  9/19/11</h4>
<p><span class="Apple-style-span" style="color: #ff4500; font-weight: bold;"><strong>REBELLION PHOTONIS, INC. Awarded “Rising Venture Energy &amp; Clean Technology Company” at Rice Alliance Energy &amp; Clean Technology Venture Forum</strong></span></p>
<p>HOUSTON – SEPTEMBER 19, 2011 – REBELLION PHOTONICS, INC. was named one of the Rising Venture Energy &amp; Clean Technology companies at the 9th Annual Rice Alliance for Technology &amp; Entrepreneurship Energy &amp; Clean Technology Venture Forum in Houston last week. Energy &amp; Clean Technology companies showcased their new ventures for an audience of more than 500 attendees, including investors, venture capitalists, industry representatives, business leaders, advisors/mentors, service providers, and entrepreneurs.</p>
<p>REBELLION PHOTONICS, INC. is developing GAS CLOUD IMAGING CAMERAS.</p>
<p>The one-day event culminated in an announcement of the six <strong><em>Rising Venture </em></strong><strong><em>Energy &amp; Clean Technology Companies </em></strong>chosen from 40 presenters and judged by the Rice Alliance Energy &amp; Clean Technology Advisory Board, based on the companies’ business plan or elevator pitch presentations. The elevator pitch simulates meeting an investor on an elevator and having only 90 seconds to convince them to consider investing in your company.</p>
<p>In addition, five other new energy and clean technology companies were pre-selected to present their 10-minute business plan presentation at the forum, and as one of the chosen five, they were also named a <strong><em>Most Promising Energy &amp; Clean Technology Company</em></strong>.   Rice Alliance managing director Brad Burke, announced the winners of the Most Promising Energy &amp; Clean Technology Company awards at the event. “Every year the quality of companies improves. Many of the companies at this year’s event have developed prototypes, obtained proven results and are on their second round of funding. This makes them more appealing to investors, who have also expressed appreciation for the quality of the companies.”</p>
<p>The Forum was supported by <strong>Andrews Kurth,</strong> <strong>Chevron Technology Ventures, Energy Ventures, Shell, Winstead, Altira, Leyendecker &amp; Associates, PKF Texas and Canada Consulate General </strong>with supporting organizations <strong>Greater Houston Partnership, and Opportunity Houston, Israeli Consulate </strong>and media sponsors <strong>Houston Business Journal</strong> and the <strong>BusinessMakers Radio Show and EnergyMakers Radio Show</strong>.</p>
<p align="center"><strong>###</strong></p>
<p><strong><em> </em></strong> <strong><em>PRESS CONTACT</em></strong><strong><em></em></strong> <em>Name: </em><em>Allison Lami  </em><em>Tel: 832 274 6950</em><em>    Email: allison@rebellionphotonics.com</em> <strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/09/21/rebellion-named-rising-venture-energy-clean-technology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion Photonics Makes Culture Map</title>
		<link>http://rebellionphotonics.com/2011/09/21/rebellion-photonics-makes-culture-map/</link>
		<comments>http://rebellionphotonics.com/2011/09/21/rebellion-photonics-makes-culture-map/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rebellionphotonics.com/?p=933</guid>
		<description><![CDATA[Rebellion Photonics was recently highlighted on CultureMap Houston, as part of a special series, Profiles of Innovation. Check out Rebellion&#8217;s CEO, Allison Lami Sawyer, as she shares her passion for the company and product line.]]></description>
			<content:encoded><![CDATA[<p>Rebellion Photonics was recently highlighted on <a href="http://houston.culturemap.com/newsdetail/09-20-11-10-30-the-entrepreneurs-at-rebellion-photonics-are-harnessing-light-to-aid-cancer-research-and-offshore-safety-1/ " target="_blank">CultureMap Houston</a>, as part of a special series, Profiles of Innovation.  Check out Rebellion&#8217;s CEO, Allison Lami Sawyer, as she shares her passion for the company and product line.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/09/21/rebellion-photonics-makes-culture-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion&#8217;s IMS technology featured on cover of BioOptics World</title>
		<link>http://rebellionphotonics.com/2011/07/25/rebellions-ims-technology-featured-on-cover-of-biooptics-world/</link>
		<comments>http://rebellionphotonics.com/2011/07/25/rebellions-ims-technology-featured-on-cover-of-biooptics-world/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonics.com/?p=882</guid>
		<description><![CDATA[Hyperspectral Imaging in Microscopy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optoiq.com/index/biophotonics/display/bow-article-display/8078666757/articles/biooptics-world/volume-4/issue-4/features/spectral-imaging-microscopy-endoscopy-fast-and-efficient-image-mapping-spectrometry-advances-bioimaging.html">Hyperspectral Imaging in Microscopy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/07/25/rebellions-ims-technology-featured-on-cover-of-biooptics-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to biz plan competition winners? -Fortune Magazine</title>
		<link>http://rebellionphotonics.com/2011/05/31/what-happens-to-biz-plan-competition-winners-fortune-magazine/</link>
		<comments>http://rebellionphotonics.com/2011/05/31/what-happens-to-biz-plan-competition-winners-fortune-magazine/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonicsco.fatcow.com/NewWPSite/?p=721</guid>
		<description><![CDATA[How are the winners from last years Rice Business Plan Competition doing? Read more]]></description>
			<content:encoded><![CDATA[<p>How are the winners from last years Rice Business Plan Competition doing?</p>
<p><a href="http://money.cnn.com/galleries/2011/smallbusiness/1104/gallery.rice_business_plan_competition_past_winners.fortune/3.html">Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/05/31/what-happens-to-biz-plan-competition-winners-fortune-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion Photonics Featured in Opportunity Houston</title>
		<link>http://rebellionphotonics.com/2011/05/25/rebellion-photonics-featured-in-opportunity-houston/</link>
		<comments>http://rebellionphotonics.com/2011/05/25/rebellion-photonics-featured-in-opportunity-houston/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonicsco.fatcow.com/NewWPSite/?p=246</guid>
		<description><![CDATA[Read about how Rebellion Photonics is doing, one year after the Rice Business Plan Competition on page 34 See the article and read more]]></description>
			<content:encoded><![CDATA[<p>Read about how Rebellion Photonics is doing, one year after the Rice Business Plan Competition on page 34</p>
<p><a href="http://www.houston.org/opportunity-houston/magazine.html">See the article and read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/05/25/rebellion-photonics-featured-in-opportunity-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrow featured in Gen, Engineering&amp;Biotechnology News</title>
		<link>http://rebellionphotonics.com/2011/01/20/the-arrow-featured-in-gen-engineeringbiotechnology-news/</link>
		<comments>http://rebellionphotonics.com/2011/01/20/the-arrow-featured-in-gen-engineeringbiotechnology-news/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonicsco.fatcow.com/NewWPSite/?p=657</guid>
		<description><![CDATA[Rebellion Photonics product the Arrow was featured in Volume 31, Number 2 of Genetic Engineering &#38; Biotechnology News. It is mentioned in the article about Houston innovation in biostartups. Read the article here &#160;]]></description>
			<content:encoded><![CDATA[<p>Rebellion Photonics product the Arrow was featured in Volume 31, Number 2 of Genetic Engineering &amp; Biotechnology News. It is mentioned in the article about Houston innovation in biostartups.</p>
<p><a href="http://www.genengnews.com/gen-articles/houston-biostartups-strong-in-innovation/3539/?page=3">Read the article here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2011/01/20/the-arrow-featured-in-gen-engineeringbiotechnology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion Photonics Wins Award for Chemical Imaging</title>
		<link>http://rebellionphotonics.com/2010/11/02/rebellion-photonics-wins-award-for-chemical-imaging/</link>
		<comments>http://rebellionphotonics.com/2010/11/02/rebellion-photonics-wins-award-for-chemical-imaging/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rebellionphotonicsco.fatcow.com/NewWPSite/?p=438</guid>
		<description><![CDATA[HOUSTON, Nov. 1, 2010 — Rice University start-up, Rebellion Photonics, is this year’s grand prize recipient of the $50,000 Goradia Innovation Prize, an annual award given to a startup located in the Gulf Coast region with the most innovative technology, the best business plan and the greatest likelihood of long-term success. Read more]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, Nov. 1, 2010 — Rice University start-up, Rebellion Photonics, is this year’s grand prize recipient of the $50,000 Goradia Innovation Prize, an annual award given to a startup located in the Gulf Coast region with the most innovative technology, the best business plan and the greatest likelihood of long-term success.</p>
<p><a href="http://www.photonics.com/Article.aspx?AID=44802">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebellionphotonics.com/2010/11/02/rebellion-photonics-wins-award-for-chemical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
